| Team statistics - S.LUIGI BIASSONO |
| General | |
|---|---|
| Matches played: | 18 |
| Win: | 10 |
| Draw: | 1 |
| Lost: | 7 |
|
Highest home win:
S.LUIGI BIASSONO - OSA LENTATE |
7-0 |
|
Highest home lost:
S.LUIGI BIASSONO - POSL |
0-4 |
|
Highest away win:
OP VI SEVESO - S.LUIGI BIASSONO |
1-5 |
|
Highest away lost:
POSL - S.LUIGI BIASSONO |
2-0 |
| Goals | |
|---|---|
| Goals for: | 46 |
| Goals for per match: | 2.56 |
| Goals against: | 30 |
| Goals against per match: | 1.67 |
| No goals against: | 5 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 44 |
| Goals per match: | 4.89 |
| Goals for | 24 |
| Goals for per match: | 2.67 |
| Goals against | 20 |
| Goals against per match: | 2.22 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 9 |
| Matches played: | 9 |
| Total goals (for and against): | 32 |
| Goals per match: | 3.56 |
| Goals for | 22 |
| Goals for per match: | 2.44 |
| Goals against | 10 |
| Goals against per match: | 1.11 |
![]()

| << | < | Maggio 2012 | > | >> | ||
| Lu | Ma | Me | Gi | Ve | Sa | Do |
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 01 | 02 | 03 |
| Juniores - Primaverile-3° Giornata | ||||
| 15:15 | OSPG94 | - | VEL | -:- |
| Under 9 - Primaverile-4° Giornata | ||||
| 16:00 | RES | - | OSPG03 | -:- |
| Allievi - Primaverile-4° Giornata | ||||
| 16:00 | OSL | - | OSPG97 | -:- |
| Under 12 - Primaverile-4° Giornata | ||||
| 16:30 | SFE | - | OSPG00 | 4:1 |
| Under 10 - Primaverile-4° Giornata | ||||
| 17:45 | OSPG02 | - | SANS | -:- |
| birthdays | ||||
Roberto Marrella - OSPG94 (17)
|
| birthdays | ||||
Joar Rabela - OSPG00 (12)
|
| Allievi - Primaverile-5° Giornata | ||||
| 15:15 | OSPG97 | - | ARC | -:- |
| Under 10 - Primaverile-5° Giornata | ||||
| 16:45 | OSM | - | OSPG02 | -:- |
| Juniores - Primaverile-4° Giornata | ||||
| 17:00 | POSL | - | OSPG94 | -:- |
| Under 12 - Primaverile-5° Giornata | ||||
| 17:45 | OSPG00 | - | FOR | 2:7 |
| birthdays | ||||
Lorenzo Modello - OSPG02 (10)
|
||||
| Under 9 - Primaverile-5° Giornata | ||||
| 15:30 | OSPG03 | - | ANN | -:- |
| Under 12 - Primaverile-6° Giornata | ||||
| 17:15 | USS | - | OSPG00 | 0:5 |
| Juniores - Primaverile-5° Giornata | ||||
| 15:15 | OSPG94 | - | GRE | -:- |
| Under 9 - Primaverile-6° Giornata | ||||
| 15:30 | SVI | - | OSPG03 | -:- |
| Under 10 - Primaverile-6° Giornata | ||||
| 17:45 | OSPG02 | - | SVI | -:- |
| Allievi - Primaverile-6° Giornata | ||||
| 18:30 | ASO | - | OSPG97 | -:- |
| birthdays | ||||
Idriss Ndiaye - OSPG94 (17)
|
| birthdays | ||||
Fabrizio Sardella - OSPG00 (11)
|
| Under 10 - Primaverile-1° Giornata | ||||
| 15:30 | SANS | - | OSPG02 | -:- |
| Allievi - Primaverile-7° Giornata | ||||
| 15:30 | SCA | - | OSPG97 | -:- |
| nessuno nei prossimi 1 giorni! |
